Data for the month ending – September, 2025
| Sr. No. | Received from | Pending at the end of last Month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Avg. Resolution time^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | September, 2025 | 0 | 0 | 0 | 0 |
| 2 | August, 2025 | 0 | 0 | 0 | 0 |
| 3 | July, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.